
Premium Wood Pellets
High-efficiency, eco-friendly biomass fuel crafted from 100% natural wood. Trusted by industrial partners across Asia and Europe.
Product Details
Our wood pellets meet international standards with precise specifications for optimal combustion performance.
Industrial Wood Pellet — Quality Specification
Quality Standards for Industrial Wood Pellets | Reference: ISO 17225 Series
| Physical Properties | Unit | Unit Basis | Grade I1 (Premium) | Grade I2 (Standard) | Grade I3 (Industrial) |
|---|---|---|---|---|---|
| — Physical Properties — | |||||
| Diameter (D) and Length (L) | mm | — | D06: 6±1 / D08: 8±1 3.15 < L ≤ 40 | D06: 6±1 / D08: 8±1 D10: 10±1 3.15 < L ≤ 40 | D06~D12: 6–12±1 3.15 < L ≤ 40 |
| Moisture Content (M) | w-% | as received | ≤ 10 | ≤ 10 | ≤ 10 |
| Ash Content (A) | w-% | dry weight | ≤ 1.5 | ≤ 3.0 | ≤ 5.0 |
| Mechanical Durability (DU) | w-% | as received | ≥ 97.5 | ≥ 96.5 | ≥ 95.0 |
| Fines Content (F) | w-% | as received | ≤ 4.0 | ≤ 5.0 | ≤ 6.0 |
| Additives | w-% | as received (declare type & amount) | < 3 | < 3 | < 3 |
| — Energy Properties — | |||||
| Net Calorific Value (Q) | MJ/kg | as received | ≥ 16.5 | ≥ 16.5 | ≥ 16.5 |
| Bulk Density (BD) | kg/m³ | as received | ≥ 600 | ≥ 550 | ≥ 500 |
| — Chemical Properties — | |||||
| Nitrogen (N) | w-% | dry weight | ≤ 0.5 | ≤ 0.7 | ≤ 0.7 |
| Sulfur (S) | w-% | dry weight | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
| Chlorine (Cl) | w-% | dry weight | ≤ 0.03 | ≤ 0.05 | ≤ 0.1 |
| — Heavy Metals — | |||||
| Arsenic (As) | mg/kg | dry weight | ≤ 1 | ≤ 1 | ≤ 1 |
| Cadmium (Cd) | mg/kg | dry weight | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Chromium (Cr) | mg/kg | dry weight | ≤ 10 | ≤ 10 | ≤ 10 |
| Copper (Cu) | mg/kg | dry weight | ≤ 10 | ≤ 10 | ≤ 10 |
| Lead (Pb) | mg/kg | dry weight | ≤ 10 | ≤ 10 | ≤ 10 |
| Mercury (Hg) | mg/kg | dry weight | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 |
| Nickel (Ni) | mg/kg | dry weight | ≤ 10 | ≤ 10 | ≤ 10 |
| Zinc (Zn) | mg/kg | dry weight | ≤ 100 | ≤ 100 | ≤ 100 |
| — Other — | |||||
| Ash Melting Point (Recommendation) | DT, °C | — | Declare | Declare | Declare |
| — Certification — | |||||
| Required Certification | — | — | FSC / PEFC / SBP | FSC / PEFC preferred | SGS / 3rd-party inspection |
| Application Suitability | — | — | Power plant (Taipower) | Power plant / Industrial boiler | Industrial factory only |
Note: All values are maximum limits unless stated otherwise. Supplier must provide SGS / BV / Intertek test reports per shipment. Specs subject to revision.
Document: Industrial Wood Pellet | Dept: International Trading | Ref Standard: ISO 17225-2 / JIS B8224
Key Benefits
Wood pellets offer a cleaner, more efficient alternative to fossil fuels — ideal for industrial and commercial energy needs.
Eco-Friendly
Carbon-neutral combustion with minimal emissions. Meets international environmental standards.
High Calorific Value
≥ 4,000 kcal/kg ensures consistent, powerful heat output for industrial boilers.
Renewable Energy
Made from sustainably sourced wood waste — a truly renewable biomass fuel.
Consistent Quality
Strict QC at every production stage ensures uniform size, density, and moisture.
Global Supply
Stable monthly output of 30,000+ tons with flexible logistics to Asia and Europe.
Cost Effective
Lower cost per BTU compared to coal and natural gas, reducing operational expenses.

Carbon Neutral
Premium biomass energy solutions for a sustainable future.
Applications
Versatile biomass fuel suitable for a wide range of industrial and commercial energy applications.

Industrial Boilers
High-efficiency fuel for steam and hot water boilers in manufacturing plants.
Power Generation
Co-firing with coal in power plants to reduce carbon emissions significantly.
Heating Systems
Residential and commercial heating with pellet stoves and central heating systems.
Greenhouse Heating
Reliable and clean heat source for agricultural greenhouses year-round.
Frequently Asked Questions
Everything you need to know about our premium wood pellets.

Our pellets are made from 100% natural sawdust and wood shavings from acacia, eucalyptus, and mixed hardwood. No additives or chemical binders are used.
Contact Us
Ready to source premium wood pellets? Send us your inquiry and our team will respond within 24 hours.
Our Information
31A, Alley 111 Lam Ha Street, Hanoi, Vietnam
Mon–Sat: 08:00 AM – 17:00 PM

